2020 | 2021 | 2022 | 2023 | % ch. | |
Total adult clients | 1082 | 1313 | 1427 | 9% | |
Adult client contacts | 24,636 | 21,016 | 20,458 | 22,817 | 12% |
New victims of domestic violence | 908 | 871 | 875 | 910 | 4% |
Children affected | 183 | 197 | 174 | 171 | -2% |
New sexual assault victims | 147 | 166 | 177 | 222 | 25% |
Human Trafficking victims served | 31 | 20 | 30 | 31 | 3% |
Total recurring clients from 2021 | 231 | 262 | 13% | ||
Protection orders petitioned | 224 | 208 | 193 | 170 | -12% |
Family Safety Center – exchanges & supervised visits | 482 | 679 | 719 | 730 | 2% |
Families sheltered | 121 | 133 | 153 | 154 | 1% |
Children sheltered | 109 | 97 | 118 | 127 | 8% |
Nights of shelter provided | 10,076 | 10,239 | 11,004 | 10,813 | -2% |
Volunteer hours donated | 3,502 | 4,516 | 4860 | 5795 | 19% |
# of volunteers | 105 | 131 | 148 | 13% | |
ETHNICITY | 2021 | 2022 | 2023 | % total | |
American Indian/Alaskan Native | 332 | 433 | 456 | 32% | |
Asian | 3 | 8 | 2 | >1% | |
Black | 32 | 49 | 55 | 4% | |
Hispanic | 32 | 46 | 57 | 4% | |
Native Hawaiian | 3 | 1 | 5 | 0% | |
Not Reported | 69 | 72 | 81 | 6% | |
Other/Mixed | 30 | 17 | 30 | 2% | |
White | 554 | 687 | 741 | 52% | |
1055 | 1313 | 1427 | |||
AGE | 2022 | 2023 | % total | ||
Under 18 | 58 | 45 | 3% | ||
18-24 | 171 | 217 | 15% | ||
25-44 | 790 | 872 | 61% | ||
45-64 | 270 | 260 | 18% | ||
65+ | 23 | 32 | 2% | ||
Unknown | 1 | 1 | >1% | ||
1313 | 1427 | ||||
GENDER | 2022 | 2023 | % total | ||
Female | 1212 | 1316 | 92% | ||
Male | 77 | 88 | 6% | ||
Transgender | 24 | 13 | 1% | ||
Not reported | 10 | 1% | |||
1313 | 1427 | 1/26/2024 |
ABUSED ADULT RESOURCE CENTER SERVICE AREA
Burleigh – Morton – Kidder – Morton – Emmons – Grant – Sheridan
10,400 square miles – 145,000 approximate population